1.HRC65
2.For Pre-hardened Steel, Hardened Steel
Production
parameter
○ General | ● Suitable | ▲ Very suitable |
ISO Material group | P | M | K | N | S | H | ||||||||
workpiece material | Carbon Steel | Alloy Steel、 Tools Steel | Stainless Steel | Cast iron | Aluminum Alloy | Cooper Alloy | Graphite | Heat ResistantAlloy | Titanium Alloy | Pre-hardened Steel Hardened Steel | ||||
products series | hardness | ~20HRC | ~30HRC | ~35HRC | ~350HB | ~45HRC | ~55HRC | ~60HRC | ~65HRC | |||||
UEX | HRC60 | ● | ○ | ○ | ||||||||||
P-UEX | ● | ○ | ○ |
. Chamfering passivation protection, life improved by at least 30%
. a≠b Unequal pitch , θ1≠θ2 Variable helix ,improve anti-vibration
. The ultra-micro passivation process of about 12um greatly increases around 4 timex of its life time
. Sharp and strong design ,for 35 °~60° Hardened steel
. Straight type Design for Minimizing edge chipping.
. High precision surface processing.
. A variety of flute lengths are available
. Recommended high speed 12000 ~ 20000rpm, oil mist cooling.
Specification
type | specification | Flute dia D | R | Flute length H | Shank dia d | Overall L |
standard Corner radius | D1.0XR0.2X3XD4X50 | 1.0 | 0.2 | 3 | 4 | 50 |
D1.5XR0.2X4XD4X50 | 1.5 | 0.2 | 4 | 4 | 50 | |
D1.5XR0.5X4XD4X50 | 1.5 | 0.5 | 4 | 4 | 50 | |
D2.0XR0.2X6XD3X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.2X6XD4X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.3X6XD4X50 | 2.0 | 0.3 | 6 | 4 | 50 | |
D2.0XR0.5X6XD4X50 | 2.0 | 0.5 | 6 | 4 | 50 | |
D2.5XR0.2X7XD4X50 | 2.5 | 0.2 | 7 | 4 | 50 | |
D2.5XR0.5X7XD4X50 | 2.5 | 0.5 | 7 | 4 | 50 | |
D3.0XR0.2X8XD4X50 | 3.0 | 0.2 | 8 | 4 | 50 | |
D3.0XR0.3X8XD4X50 | 3.0 | 0.3 | 8 | 4 | 50 | |
D3.0XR0.5X8XD3X50 | 3.0 | 0.5 | 8 | 3 | 50 | |
D3.0XR0.5X8XD4X50 | 3.0 | 0.5 | 8 | 4 | 50 | |
D3.0XR1.0X8XD3X50 | 3.0 | 1 | 8 | 3 | 50 | |
D3.0XR1.0X8XD4X50 | 4.0 | 1 | 8 | 4 | 50 | |
D4.0XR0.2X11XD4X50 | 4.0 | 0.2 | 11 | 4 | 50 | |
D4.0XR0.3X11XD4X50 | 4.0 | 0.3 | 11 | 4 | 50 | |
D4.0XR0.5X11XD4X50 | 4.0 | 0.5 | 11 | 4 | 50 | |
D4.0XR1.0X11XD4X50 | 4.0 | 1 | 11 | 4 | 50 | |
D5.0XR0.5X13XD5X50 | 5.0 | 0.5 | 13 | 5 | 50 | |
D5.0XR0.5X13XD6X50 | 5.0 | 0.5 | 13 | 6 | 50 | |
D5.0XR1.0X13XD5X50 | 5.0 | 1 | 13 | 5 | 50 | |
D5.0XR1.0X13XD6X50 | 5.0 | 1 | 13 | 6 | 50 | |
D6.0XR0.2X15XD6X50 | 6.0 | 0.2 | 15 | 6 | 50 | |
D6.0XR0.5X15XD6X50 | 6.0 | 0.5 | 15 | 6 | 50 | |
D6.0XR1.0X15XD6X50 | 6.0 | 1 | 15 | 6 | 50 | |
D6.0XR1.5X15XD6X50 | 6.0 | 1.5 | 15 | 6 | 50 | |
D6.0XR2.0X15XD6X50 | 6.0 | 2 | 15 | 6 | 50 | |
D8.0XR0.5X20XD8X60 | 8.0 | 0.5 | 20 | 8 | 60 | |
D8.0XR1.0X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR1.5X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR2.0X20XD8X60 | 8.0 | 2 | 20 | 8 | 60 | |
D10.0XR0.5X25XD10X75 | 10.0 | 0.5 | 25 | 10 | 75 | |
D10.0XR1.0X25XD10X75 | 10.0 | 1 | 25 | 10 | 75 | |
D10.0XR1.5X25XD10X75 | 10.0 | 1.5 | 25 | 10 | 75 | |
D10.0XR2.0X25XD10X75 | 10.0 | 2 | 25 | 10 | 75 | |
D10.0XR2.5X25XD10X75 | 10.0 | 2.5 | 25 | 10 | 75 | |
D10.0XR3.0X25XD10X75 | 10.0 | 3 | 25 | 10 | 75 | |
D12.0XR0.5X30XD12X75 | 12.0 | 0.5 | 30 | 12 | 75 | |
D12.0XR1.0X30XD12X75 | 12.0 | 1 | 30 | 12 | 75 | |
D12.0XR1.5X30XD12X75 | 12.0 | 1.5 | 30 | 12 | 75 | |
D12.0XR2.0X30XD12X75 | 12.0 | 2 | 30 | 12 | 75 | |
D12.0XR2.5X30XD12X75 | 12.0 | 2.5 | 30 | 12 | 75 | |
D12.0XR3.0X30XD12X75 | 12.0 | 3 | 30 | 12 | 75 | |
Long shank | D1.0XR0.2X3XD4X75L | 1.0 | 0.2 | 4 | 4 | 75 |
D1.5XR0.2X4XD4X75L | 1.5 | 0.2 | 4 | 4 | 75 | |
D1.5XR0.5X4XD4X75L | 1.5 | 0.5 | 6 | 4 | 75 | |
D2.0XR0.2X6XD4X75L | 2.0 | 0.2 | 6 | 4 | 75 | |
D2.0XR0.5X6XD4X75L | 2.0 | 0.5 | 7 | 4 | 75 | |
D2.5XR0.2X7XD4X75L | 2.5 | 0.2 | 7 | 4 | 75 | |
D2.5XR0.5X7XD4X75L | 2.5 | 0.5 | 8 | 4 | 75 | |
D3.0XR0.2X8XD4X75L | 3.0 | 0.2 | 8 | 4 | 75 | |
D3.0XR0.5X8XD3X75 | 3.0 | 0.5 | 8 | 3 | 75 | |
D3.0XR0.5X8XD4X75L | 3.0 | 0.5 | 8 | 4 | 75 | |
D3.0XR1.0X8XD4X75L | 3.0 | 1 | 8 | 4 | 75 | |
D4.0XR0.2X11XD4X75L | 4.0 | 0.2 | 11 | 4 | 75 | |
D4.0XR0.2X11XD6X100L | 4.0 | 0.2 | 11 | 6 | 100 | |
D4.0XR0.5X11XD4X75L | 4.0 | 0.5 | 11 | 4 | 75 | |
D4XR0.5X11XD4X100L | 4.0 | 0.5 | 11 | 4 | 100 | |
D4.0XR0.5X11XD6X100L | 4.0 | 0.5 | 11 | 6 | 100 | |
D4.0XR1.0X11XD4X75L | 4.0 | 1 | 11 | 4 | 75 | |
D4.0XR1.0X11XD4X100L | 4.0 | 1 | 11 | 4 | 100 | |
D4.0XR1.0X11XD6X100L | 4.0 | 1 | 11 | 6 | 100 | |
D5.0XR0.5X11XD6X75L | 5.0 | 0.5 | 11 | 6 | 75 | |
D5.0XR0.5X13XD5X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5.0XR0.5X13XD6X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5XR0.5X13XD5X100L | 5.0 | 0.5 | 13 | 5 | 100 | |
D5.0XR0.5X13XD6X100L | 5.0 | 0.5 | 13 | 6 | 100 | |
D5.0XR1.0X13XD6X75L | 5.0 | 1 | 13 | 6 | 75 | |
D5.0XR1.0X13XD6X100L | 5.0 | 1 | 13 | 6 | 100 | |
D5.0XR1.0X15XD6X100L | 5.0 | 1 | 15 | 6 | 100 | |
D5.0XR1.0X30XD5X100L | 5.0 | 1 | 30 | 5 | 100 | |
D6.0XR0.2X15XD6X75L | 6.0 | 0.2 | 15 | 6 | 75 | |
D6.0XR0.2X15XD6X100L | 6.0 | 0.2 | 15 | 6 | 100 | |
D6.0XR0.5X15XD6X75L | 6.0 | 0.5 | 15 | 6 | 75 | |
D6.0XR0.5X15XD6X100L | 6.0 | 0.5 | 15 | 6 | 100 | |
D6.0XR1.0X15XD6X75L | 6.0 | 1 | 15 | 6 | 75 | |
D6.0XR1.0X15XD6X100L | 6.0 | 1 | 15 | 6 | 100 | |
D6.0XR1.0X30XD6X100L | 6.0 | 1 | 30 | 6 | 100 | |
D6.0XR1.0X40XD6X100L | 6.0 | 1 | 40 | 6 | 100 | |
D6.0XR1.5X15XD6X75L | 6.0 | 1.5 | 15 | 6 | 75 | |
D6.0XR1.5X15XD6X100L | 6.0 | 1.5 | 15 | 6 | 100 | |
D6.0XR2.0X15XD6X75L | 6.0 | 2 | 15 | 6 | 75 | |
D6.0XR2.0X15XD6X100L | 6.0 | 2 | 15 | 6 | 100 | |
D8.0XR0.5X20XD8X75L | 8.0 | 0.5 | 20 | 8 | 75 | |
D8.0XR0.5X20XD8X100L | 8.0 | 0.5 | 20 | 8 | 100 | |
D8.0XR0.5X30XD8X100L | 8.0 | 0.5 | 30 | 8 | 100 | |
D8.0XR1.0X20XD8X75L | 8.0 | 1 | 20 | 8 | 75 | |
D8.0XR1.0X20XD8X100L | 8.0 | 1 | 20 | 8 | 100 | |
D8.0XR1.0X20XD8X150L | 8.0 | 1 | 20 | 8 | 150 | |
D8.0XR1.0X40XD8X100L | 8.0 | 1 | 40 | 8 | 100 | |
D8.0XR1.5X20XD8X75L | 8.0 | 1.5 | 20 | 8 | 75 | |
D8.0XR1.5X20XD8X100L | 8.0 | 1.5 | 20 | 8 | 100 | |
D8.0XR2.0X20XD8X75L | 8.0 | 2 | 20 | 8 | 75 | |
D8.0XR2.0X20XD8X100L | 8.0 | 2 | 20 | 8 | 100 | |
D10.0XR0.5X25XD10X100L | 10.0 | 0.5 | 25 | 10 | 100 | |
D10.0XR0.5X25XD10X150L | 10.0 | 0.5 | 25 | 10 | 150 | |
D10XR0.5X40XD10X100L | 10.0 | 0.5 | 40 | 10 | 100 | |
D10.0XR0.5X40XD10X150L | 10.0 | 0.5 | 40 | 10 | 150 | |
D10.0XR1.0X25XD10X100L | 10.0 | 1 | 25 | 10 | 100 | |
D10.0XR1.0X50XD10X100L | 10.0 | 1 | 50 | 10 | 100 | |
D10.0XR1.5X25XD10X100L | 10.0 | 1.5 | 25 | 10 | 100 | |
D10.0XR2.0X25XD10X100L | 10.0 | 2 | 25 | 10 | 100 | |
D10.0XR2.5X25XD10X100L | 10.0 | 2.5 | 25 | 10 | 100 | |
D10.0XR3.0X25XD10X100L | 10.0 | 3 | 25 | 10 | 100 | |
D10.0XR4.0X25XD10X100L | 12.0 | 4 | 25 | 10 | 100 | |
D12.0XR0.5X30XD12X100L | 12.0 | 0.5 | 30 | 12 | 100 | |
D12.0XR1.0X30XD12X100L | 12.0 | 1 | 30 | 12 | 100 | |
D12.0XR1.0X45XD12X100L | 12.0 | 1 | 45 | 12 | 100 | |
D12.0XR1.0X50XD12X100L | 12.0 | 1 | 50 | 12 | 100 | |
D12.0XR1.5X30XD12X100L | 12.0 | 1.5 | 30 | 12 | 100 | |
D12.0XR2.0X30XD12X100L | 12.0 | 2 | 30 | 12 | 100 | |
D12.0XR2.5X30XD12X100L | 12.0 | 2.5 | 30 | 12 | 100 | |
D12.0XR3.0X30XD12X100L | 12.0 | 3 | 30 | 12 | 100 | |
D12.0XR4.0X30XD12X100L | 12.0 | 4 | 30 | 12 | 100 |
. a≠b Unequal pitch , θ1≠θ2 Variable helix ,improve anti-vibration
Detailed Images
Product Name | Carbide end mill | unequal pitch | 88º/92º |
Brand | DOHRE.. | Coating | InoxaCon |
Hardness | HRC60 | Place of Product | Guangdong Province,China |
Raw material | GU25 | Aplication | Precision mirror mold, HRC50°-60° material, fine milling processing |
Agent | Welcome to be agent | Stock | Huge stock |
application type
Material :2343ES die steel, hardened steel,Automobile lamp mold
Coating
Working piece\ Coating | ATN | ALLX | ACO | DLC-S | Ta-C |
Die steel | |||||
38-55HRC | ▲ | ||||
up to 55HRC | ▲ | ▲▲ | |||
Stainless steel (304/316) | ▲ | ||||
Aluminum alloy | ▲ | ▲▲ | |||
Copper alloy | ▲ | ▲▲ | |||
titanium alloy | ▲ |
Coating\ Performance | ATN | ALLX | ACO | DLC-S | Ta-C |
Color | Gray-black | Bronze | Dark grey | Black | colorful |
Vickers hardness(HV) | 3,500 | 4,300 | 4,400 | 2,500 | 5,000 |
Coating thickness(卩m) | 0.5-4.0 | 0.5-3.0 | 0.5-4.0 | 0.5-5.0 | 0.1-0.3 |
friction coefficient | 0.25 | 0.3 | 0.3 | 0.10-0.15 | 0.05-0.10 |